← Healthcare & Social Services
Mental Health and Substance Abuse Social Workers
SOC 21-1023 · Healthcare & Social Services · Behavioral health
jobs in Hamilton County, 2026
estimated openings each year
median pay in Hamilton County
projected job growth
Source: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN.
What this job pays in the Indianapolis area
Half of workers earn more than the median, half earn less. The range below runs from the 10th to the 90th percentile.
| Point in the range | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,470 | $18.49 |
| 25th percentile | $46,150 | $22.19 |
| Median (middle) | $49,590 | $23.84 |
| 75th percentile | $67,380 | $32.39 |
| 90th percentile | $79,990 | $38.46 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release, Indianapolis-Carmel-Greenwood MSA. These are metro figures; BLS does not publish a Hamilton County wage by occupation. "Not published" means the federal source suppressed or top-coded that value.
What you need to get started
Most common education: A master's degree.
How much preparation: Extensive preparation. Graduate school or many years of experience.
Source: O*NET 30.2 database, U.S. Department of Labor (pinned vintage; survey rows dated 2021 to 2024).
Where this role can lead
Occupations that ask for much the same skills and typically pay more, with how pay compares. These are skills matches, not a record of individual people moving.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 93 of 100 | 68.8 | +$37,033 per year (about +61%) |
| Marriage and Family Therapists | 92 of 100 | 27.7 | +$27,142 per year (about +45%) |
| Therapists, All Other | 89 of 100 | 5.5 | +$2,466 per year |
| Healthcare Social Workers | 89 of 100 | 12.5 | +$44,496 per year (about +74%) |
| Social and Community Service Managers | 85 of 100 | 10.8 | +$5,457 per year (about +9%) |
| Psychologists, All Other | 81 of 100 | 18.9 | +$30,585 per year (about +51%) |
| Medical and Health Services Managers | 75 of 100 | 354.7 | +$35,356 per year (about +58%) |
| Health Education Specialists | 59 of 100 | 28.3 | -$2,679 per year |
Common paths into this role
Occupations whose skills line up with Mental Health and Substance Abuse Social Workers and that typically pay less, so they are a common place to build from. Matched on skills, not on anyone's recorded move.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Child, Family, and School Social Workers | 93 of 100 | 96.9 | -$12,452 per year (about -21%) |
| Therapists, All Other | 89 of 100 | 5.5 | +$2,466 per year |
| Social and Community Service Managers | 85 of 100 | 10.8 | +$5,457 per year (about +9%) |
| Psychiatric Technicians | 85 of 100 | 21.9 | -$25,472 per year (about -42%) |
| Social and Human Service Assistants | 84 of 100 | 8.8 | -$28,690 per year (about -47%) |
| Probation Officers and Correctional Treatment Specialists | 77 of 100 | 4.4 | -$8,713 per year (about -14%) |
| Educational, Guidance, and Career Counselors and Advisors | 76 of 100 | 54.2 | -$17,306 per year (about -29%) |
Occupations whose skills point toward this role
Recommended next moves
Moves with real local demand and a meaningful pay gain.
| Move to | Pay gain per year | Monthly postings |
|---|---|---|
| Healthcare Social Workers | +$44,496 (about +74%) | 12.5 |
| Medical and Health Services Managers | +$35,356 (about +58%) | 354.7 |
| Child, Family, and School Social Workers | +$-12,452 | 96.9 |
Source: Lightcast Career Pathways, Q1 2026, Indianapolis MSA (network built July 2026 from 64 exports).
Where does this leave you?
Reading about a job is one thing. Whether you can get it, what it would pay you, and who near you hires for it are another. Pick whichever of these is true and we will work it out.
The first prices your experience and shows everywhere it could take you. The second shows the jobs people hold before moving into this one. Both are free and neither asks for a CV.